Genetic diversity of the little ground squirrel Spermophilus pygmaeus Pallas, 1779 (sciuridate, rodentia) in the Northern Caucasus
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Genetic diversity of the little ground squirrel Spermophilus pygmaeus Pallas, 1779 (sciuridate, rodentia) in the Northern Caucasus |
2. | Creator | Author's name, affiliation, country | F. А. Tembotova; Tembotov Institute of Ecology of Mountain Territories, Russian Academy of Sciences; Russian Federation |
2. | Creator | Author's name, affiliation, country | М. S. Gudova; Tembotov Institute of Ecology of Mountain Territories, Russian Academy of Sciences; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. Kh. Amshokova; Tembotov Institute of Ecology of Mountain Territories, Russian Academy of Sciences; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. Kh. Khalidov; Dagestan Anti-Plague Station; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | little ground squirrel; Spermophilus pygmaeus; cytochrome b (cytb); mitochondrial DNA; Central and Eastern Caucasus |
4. | Description | Abstract | Based on the analysis of a fragment of the cytochrome b (cytb) gene of mitochondrial DNA (mtDNA), the genetic diversity of the little ground squirrel Spermophilus pygmaeus Pallas, 1779 of the Central and Eastern Caucasus was studied. Phylogenetic analysis revealed the existence of two clusters A and B within the western clade of S. pygmaeus 2. Cluster A is formed by haplotypes of ground squirrels from the Eastern Caucasus and the right bank of the river. Volga (Ermakov et al., 2023), and B – only haplotypes of Central Caucasian animals. The distance between clusters A and B reaches 1.3%. The relatively isolated position on the phylogenetic tree of the ground squirrel population of the Central Caucasus, the absence of identical haplotypes in Central and East Caucasian animals, and the distances obtained indicate genetic heterogeneity of the ground squirrel in the North Caucasus. A decrease in haplotypic and nucleotide variability was noted in the Central Caucasian populations of the lesser gopher as compared to those from the Eastern Caucasus, which in general indicates the low viability of S. pygmaeus inhabiting the mountains of the Central Caucasus. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Government of the Russian Federation (FMEU-2023-0001) |
7. | Date | (DD-MM-YYYY) | 15.07.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://vestnik.nvsu.ru/0016-6758/article/view/667231 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0016675824070056 |
10. | Identifier | eLIBRARY Document Number (EDN) | BIIBUF |
11. | Source | Title; vol., no. (year) | Genetika; Vol 60, No 7 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Map of the origin of Spermophilus pygmaeus material in the North Caucasus. Central Caucasus, Kabardino-Balkarian Republic: 1 – Shajatmaz, 2 – Jily-Su, 3 – Elbrus (Irik-Chat), 4 – Baksan (Tyrnyauz), 5 – Aktoprak, 6 – Bezengi; East Caucasus, Republic of Dagestan: 7 – Sukhokumsk, 8 – Kochubey, 9 – Lviv No. 13, 10 – Humtop, 11 – Kar-Kar, 12 – Paraul, 13 – Zelenomorsk. Black triangles indicate the collection points of our samples, squares indicate the collection points of the samples used in the work [19], diamonds indicate our collection points, which coincided with those of [19]. (421KB) Fig. 2. Bayesian phylogenetic tree of representatives of the genus Spermophilus, based on the analysis of haplotypes of the cytb mtDNA gene fragment (840 pn). The numbers in the branching nodes are the values of a posteriori probabilities (greater than 0.900), the numbers in squares are the node numbers. Black triangles indicate the haplotypes of ground squirrels of the Eastern Caucasus, and black circles indicate the haplotypes of animals of the Central Caucasus. RD – Republic of Dagestan, CBD – Kabardino-Balkarian Republic. (1MB) Fig. 3. Median network of mtDNA haplotypes of S. pygmaeus, built on the basis of cytb site analysis (algorithm – Median-Joining, Network 4.6.1.). The size of the circle is proportional to the number of identical haplotypes. Haplotypes identified on the territory of the Republic of Dagestan: Kar (Kar-Kar valley) are indicated in brown, Zelen (village of Zelenomorsk) – in black, Hum (village of Humtop) – in blue, Lvov (village of Lviv No. 13) – in pink; haplotypes identified in the territory of the CBD: Tyr (district of Tyrnyauz) – in blue, Bez (approx. c. Bezengi) – in yellow, Akto (Aktopraksky pass) – in red, Elb (near the village of Elbrus) – in orange, Dzhi (Gila-Su gorge) – in light green. The numbers are the positions of nucleotide substitutions, the red diamonds are hypothetical haplotypes. (204KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |